Greatly reduced!Amazing value in Widsten Townhomes.In the heart of Wayzata/stunning views of Lk.Mtka.Updated Kit/granite ctops.Spacious mstr BR w/lakeside deck.Priv elevator to all levels.Fabulous rooftop deck overlooking the lk,great for entertaining.
| Year Built | 1996 | County | Hennepin |
|---|
Schools
| School District | 284 - Wayzata |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Other, Sun Room |
| Association Fee | 515.00 |
| Basement | None |
| Bedroom 1 Dimensions ex | 16x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 26x15 |
| Bedroom 2 Level | Third Story |
| Bedroom 3 Dimensions ex | 16x14 |
| Bedroom 3 Level | Third Story |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 14x9 |
| Dining Room Level | Upper |
| Exterior | Brick/Stone, Wood |
| Extra Room 1 Description | Sun Room |
| Extra Room 1 Dimensions | 17x10 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Laundry |
| Extra Room 2 Dimensions | 11x7 |
| Extra Room 2 Level | Third Story |
| Extra Room 3 Description | Second Kitchen |
| Extra Room 3 Dimensions | 11x6 |
| Extra Room 4 Description | Foyer |
| Extra Room 4 Dimensions | 40x10 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Deck |
| Extra Room 5 Dimensions | 26x24 |
| Family Room Dimensionse | 18x14 |
| Family Room Level | Upper |
| Fireplace Characteristic | Family Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 16x15 |
| Kitchen Level | Upper |
| Lake/Waterfront | Lake View |
| Living Room Dimensionse | 22x15 |
| Living Room Level | Upper |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage |
| Pool | None |
| Property Identification Number | 0611722420074 |
| PropType | SF |
| Restrictions/Covenants | Other |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (TH) Side x Side |
| Tax Amount | 16058 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















